Kɔmpaniäda ye luui kek ɣän juëc ye kek looi në bɛ̈ɛ̈i yiic në luɔɔi de sulfur, sulfuric acid paste horizontal spiral centrifuge ku ka tɔ̈u në coking factory, steel factory, ku power plant.
Prinsip Struktur Produk
Motor ye drum ye gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn gɛɛl ye cïn g Kä ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ɔ̈u në tubu ye kek tɔ̈ A ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈ Kä ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ.
Features and Uses of Products (Karakteristika'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a)
LW series centrifuge yeHorizontal spiral unloading centrifuge、Continuous operation sedimentation centrifuge. A bɛ se ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ. A tɔŋ koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor A lëu bɛ̈n ya tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈ A tɩŋa kɛ kemikal, light industry, pharmaceutical, food, environmental protection.
Parameters Teknikal
Model
|
LW245× 735-N |
LW245× 980-N |
LW380× 1140-N |
LW380× 1520-N |
LW450× 1092-N |
LW450× 1350-N |
LW450× 1800-N |
|
Drum Basket Inner | Diameter (mm) | 245 | 245 | 380 | 380 | 450 | 450 | 450 |
Length of Filtering (mm) | 735 | 980 | 1140 | 1520 | 1092 | 1350 | 1800 | |
Lɛɛr (r/min) | 5400 | 5400 | 3500 | 3500 | 2500 | 3000 | 3000 | |
Fɛɛr tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | 4000 | 4000 | 2607 | 2607 | 1570 | 2261 | 2261 | |
Motor Power (KW) | 11 | 11 | 22 | 22 | 37 | 37 | 37 | |
Luɔi luɔi (t/h) | 0.5-4 | 0.5-4 | 3-12 | 3-12 | 6-20 | 6-20 | 6-20 | |
Dimensions External Dimensions Length × Width × Height L × W × H (mm) | 1653×1200 ×715 | 1898×1200 ×715 | 2400×1820 ×1100 | 2780×1820 ×1100 | 2300×2240 ×1260 | 2580×1730 ×1260 | 3234×1730 ×1260 |
|
Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr | 900 | 1000 | 2400 | 2800 | 3000 | 3200 | 3800 | |
Model
|
LWF450 ×1458-N | LW520×1560-N | LW520× 2080-N |
LW520× 2080-NA |
LW720×1800-N | LW720×2400-N | LW1120×2580-N(G) | |
Drum Basket Inner | Diameter (mm) | 450 | 520 | 520 | 520 | 720 | 720 | 1120 |
Length of Filtering (mm) | 1458 | 1560 | 2080 | 2080 | 1800 | 2400 | 2580 | |
Lɛɛr (r/min) | 3000 | 2800 | 3250 | 3000 | 2400 | 2400 | 1250 | |
Fɛɛr tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | 2261 | 2283 | 3076 | 2621 | 2322 | 2322 | 980 | |
Motor Power (KW) | 37 | 45 | 45 | 45 | 110 | 110 | 200 | |
Luɔi luɔi luɔi luɔi luɔi (t/h) | 6-20 | 10-35 | 10-35 | 15-35 | 40-55 | 40-55 | 80-180 | |
Dimensions External Dimensions Length × Width × Height L × W × H (mm) | 3390×1730 ×1260 | 4062×1248 ×1429 | 4537×1248 ×1429 |
4582×1248 ×1429 |
4528×2720 ×1280 | 5262×2720 ×1280 | 4980×3500 ×1600 | |
Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr | 3500 | 4100 | 5000 | 5000 | 8100 | 9200 | 14700 |