Član VIP
Puda Brand 4LBZ-145 Half Feeding Combined Harvester
Puda Brand 4LBZ-145 Half Feeding Combined Harvester
Detalji proizvoda
Karakteristika Produk
- Kä ye ɣɔɔc, kä ye ɣɔɔc ye ɣɔɔc
- Kä ye kɔc tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka
- Kä ye kek looi aye kä puɔth ye kek looi, musamman la, kä ye kek looi aye kä ye kek looi.
Parameters teknis
Body | Length × Width × Height (mm) | 4230×2000×2200 | |
Kɔɔr (kg) | 2510 | ||
Hair | Motion | Masin | |
Model | 4L68 | ||
Puwol/ Speed | 40 kw(54ps)/2600 rpm | ||
Ye ye daminɛ | Elektrik Start | ||
Brand Fuel | Dizel No. 0 | Yök | |
Kuen | 950 | ||
Track specifications (width × junction × junction number) | 400×90×46(350×90×46) | ||
Distance of track center (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) | Lɔ̈k piny (Mpa) | ||
≤0.024 | Ways of Speed (Ways of Speed) | ||
Hydraulic stepless velocity (HST) (Hydraulic stepless velocity) (HST) (Hydraulic stepless velocity) (HST) (Hydraulic stepless velocity) (HST) (Hydraulic stepless velocity) (HST) | Variable Grade | ||
Stepless × Deputy Speed 3 Gear | Ways of Turning (Ways of Turning) | ||
Hydraulic | Lëk ye cath (m/s) | 1450 | |
Low speed 0-0.86 Standard 0-1.22 | 4 | ||
Kuen 0-1.65 | Kɔl | ||
Kuen | Luɔi (mm) | ||
Lɛɛr kɔl | Height of cutting ((mm)) | ||
50-150 | Lɔ̈ɔ̈m dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ (mm) | ||
700-1300 | Cutting Table Lifting Method | Hydraulic | |
Adaptability ye kɔrɔ | Cɔl ≤85°Cɔl ≤70° | ||
(≤45°) | Degranulation | ||
Kuen | Metode de granulation | Axial flow secondary granulation | |
Filter | 3 | ||
Wind, attract, separator, | Vibration screening | ||
Method de transport de rou | Spiral stirring | ||
Departement de Gɛl | Ye dɔ̈ŋ bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r | Funnel | |
Limit miɛl |
Онлайн разпит