PTH715 pressure sensor ye luɔ̈ɔ̈i në chip de pressure sensor ye luɔ̈ɔ̈i në ɣän kɔ̈k yiic, ye looi në kë de tɛ̈n yenë kɔc ye luɔ̈ɔ̈i thïn ku jɔl ya tɛ̈n yenë kɔc ye luɔ̈ɔ̈i thïn. A be luui në ɣän juëc ke luɔɔi de kɔc ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan.
Sensor pressure chip ye luui në sensor de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom de pinynhom
Sensors ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈ A lëu bï ya luui në tɛ̈n yenë kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye k Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye.
| Parameters Teknikal | |||
| Skala | -0.1~0~60(MPa)(A lëu bï ya looi tɛ̈n yenë raan luɔɔi wïc) | Limit overload | 200%FS |
| Integral Precision | 0.25%FSa,0.5% FS | Waktu jaabi | 5 mS ((Yüksek90% FS) |
| Signal output | Simulation hakkii 4~20mA ((2nd line),Numeral outputRS485 ((modbus)Protokol, 4-line sistem) | Load Resistance (Load Resistance) | Current output type maximum ye800ΩVoltage output type is greater than50KΩ; Digital output real mounting capability per chip; digital output real mounting capability per chip; digital output real mounting capability per chip; digital output real mounting capability per chip; digital output real mounting capability per chip |
| Voltage supply | 24DCV ((9)~36DCV) | Resistance insulation | ka dɔŋ2000MΩ (100VDC) |
| Temperature ye kɔnɔ | -20~85~150~ 500 ℃, 85 ℃ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ Yïn | Level of sealing (Level of sealing) | IP65 |
| Temperature ɣän | Temperature ye(-20~85℃) | Luɔi kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ ye kɛnɛŋ | 0.1%FS/Saan |
| Zero point temperature drift | ≤±0.05%FS℃ | Vibration effect | Frequency de vibration mécanique20Hz~1000HzInside, output change is less than0.1%FS |
| Temperature drift | ≤±0.05%FS℃ | Elektrik Interface | Tight Wire Nut, Four Jodon Thick Core Shielding Wire, Hessman Plug, etc. |
| Temperature kompensation | 0~60℃ | Mechanical connection (threaded interface) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) (Mechanical connection) | G1/2a,M20×1.5a,M22×1.5etc, threads wɛrɛ lëu bɛ̈n looi në kë wɛ̈t ye raan kɔc wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t |
| Safety overload | 150%FS | Dimensions | Ka tɛmɛ size |
| Cïmën de raan ye kuany (model: PTH503-30M-mA-0.5-M20-3M-P) | |||||||
| Kode model | Measurement range | Unite de mesure | Signal output | Integral Precision | Connection mekanik | Cable length ye | Temperature ye |
| PTH503 | 30 | M | mA | 0.5 | M20 | 3M | P |
| Nyuɔ̈th kɛ lamba | M=(MPa) | mA=(4-20mA) | 0.5=(0.5%FS) | M20=(M20X1.5) | 3M=(3m line) | Tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | |
| K=(KPa) | 1 | Nyuɔ̈th kɛ lamba | M22=(M22X1.5) | Nyuɔ̈th tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | |||
| P=(Pa) |
|
M14=(M14X1.5) | |||||
| B=(Bar) |
|
G1/2=(G1/2) | |||||
| mH=(mH20) | R=(RS485) | G1/4=(G1/4) | |||||
| mmH=(mmH20) |
|
NPT1/4 | |||||
|
|
ZG1/4 | ||||||
|
|
Nyuɔ̈th kɛ size | ||||||
