Mikroskop B4X1 ye tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen A wɛ̈t juëc tɔ̈u në ɣän ke luɔɔi, laboratory, ku jɔl ya piöc-piöc-piöc-piöc-piöc-piöc-piöc-piöc-piöc. Wurtin: 100X-1250X
Funksiɔn ku Features:
1, old "top light" traditional model, quality stable, cost ratio high. 1, old "top light" traditional model, quality stable, cost ratio high. 1, old "top light" traditional model, quality stable, cost ratio high.
2, ye planetary coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coa
3, luɔɔi Kohler lighting and variable light bar, light uniformly adjustable, lining good.
4, luɔɔi de double layer mechanical loading table, coaxial longitudinal horizontal adjustment of hand wheel, operation is more flexible.
Mikroskop Technical Parameters:
| Serial No | Nyuɔ | Parameters teknis |
| 1 | Glasses ye flat | WF10X/ф18、WF12.5X/ф15 |
| 2 | Lens ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t: | 10X/0.25, 40X/0.65 (Half-field spring), 100X/1.25 (Oil, spring) |
| 3 | Wurting total: | 100X-1250X |
| 4 | One-eyed observing head: | Hinge ye 45° |
| 5 | Converter: | 3 Holes |
| 6 | Focus Range: | 25mm microdynamic grid value: 2um coaxial coaxial focus |
| 7 | Loading station: | Bi-Layer Mechanical Dimension 160X140mm |
| 8 | Lɔ̈ɔ̈i ye rot looi: | 70X50mm ye rot looi 0.1mm ф10/20mm ye rot looi |
| 9 | Distance of light eye (Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r) | 55-75mm |
| 10 | Mechanical cylinder length: | 160mm |
| 11 | Lampu: | Kohler Lighting with variable light bar Brightness adjustable halogen tungsten lamp 6V20W |
| 12 | Instrument Weight: | Net Weight 6.5kg Gross Weight 8.5kg |
| 13 | Instrument size: | Dimension of instrument 18X25X33(cm) Dimension of package 26X38X40.5(cm) |
Parameters Technical ye ɣaac:
| Serial No | Nyuɔ | Parameters teknis |
| 1 | Mikroskop | 10X |
| 2 | Objektif | Lens ye cɔl color difference: 4X, 20X, 60X, 80X |
| 3 | Skalar | Lens mikro 0.01mm |
| Microscopy: 0.1 kaam, 0.05 kaam, 0.5 kaam, 0.2 kaam, 0.1 kaam | ||
| 4 | Kamera |
E-glasses 350,000, 1.3 million, 2 million, 3.2 million, 5 million (piksel) A tɔŋ foto ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ. |
3Mikroskop Metalfase 4X1 ye looi
Kä ye kek looi:
| Serial No | Nyuɔ | Parameters Teknikal | Unit | Nomor |
| 1 | Mikroskop rack | Taiyi | 1 | |
| 2 | Single-eye lens | dɛ | 1 | |
| 3 | Lens ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t | 10X, 40X (half-flat field), 100X (oil) | dɛ | Kɛl 1 |
| 4 | Glasses ye flat | 10X、12.5X | dɛ | Kɛl 1 |
| 5 | Mikrometer | Gɛl 0.01mm | Film | 1 |
| 6 | Bearing Table Spring | Kuen | 1 | |
| 7 | Kargo film | ф10(mm)、ф20(mm) | Film | Kɛl 1 |
| 8 | Filter | Blue, green, yellow, sandy | Film | Kɛl 1 |
| 9 | Mafutu ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens ye kɔl lens | Botol | 1 | |
| 10 | Lamp halotungsten ye kɔ̈k | 6V/20W | dɛ | 1 |
| 11 | Fuse | root | 1 | |
| 12 | Kabel Power | root | 1 | |
| 13 | Bayan Produk | Bɛn | 1 | |
| 14 | Product Packing List | Share | 1 | |
| 15 | Sertifikat Produk | Share |
1 |
