
![]()
Turbo flow meter ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ A lëu bï ya luui në petrol, chemical, metallurgy, organic liquids, inorganic liquids, food, pharmaceuticals, etc.

![]()
Fluid flow through sensor housing, because the blade of the wheel and the flow direction has a certain angle, the fluid's impact makes the blade have a rotating torque, overcoming the friction torque and fluid resistance after the blade rotates, after the torque balance the rotation speed is stable, in certain conditions, the rotation speed and the flow speed is proportional, because the blade has magnetic conductivity, it is in the magnetic field of the signal detector (composed of ** magnetic steel and coil), the rotating blade cuts the magnetic line, periodically changing the coil's magnetic flow, thus making the coil's two ends induce out electric pulse signal, this signal through the amplifier's amplified shape, forming a certain magnitude of continuous rectangular pulse wave, can be transmitted to the display instrument, showing the instantaneous flow of fluid or the total amount. Në tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ
![]()
Wël:f---------Pulse Frequency [Hz]K-----------Sensor's gauge coefficient [1/m3], a cɔl checklist. N'a ye [1/L]
![]()
Wël:Q---------Lɔ̈ɔ̈i ye looi në ye thaa (në tɛ̈n yenë yen luui thïn) [m3/h] 3600----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kä ye kek tɔ̈ɔ̈u në sensor tök yiic aye kek tɔ̈ɔ̈u në certificate de inspection yiic, ku k value aye kek tɔ̈ɔ̈u në instrument de display yiic, bï kek ya tɔ̈ɔ̈u në flow yiic ku jɔl ya kä ye kek tɔ̈ɔ̈u në total yiic.
Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔ Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye A non-linear segment features are affected by bearing friction, and fluid viscosity resistance is significantly affected. A non-linear segment features are affected by bearing friction, and fluid viscosity resistance is significantly affected. Ni tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ N'a tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈
![]()
High precision, general reach±1%R, ±0.5%R (R ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye)
A yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic0.05% ~ 0.2%.
Lɛ̈k tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen
A lëu bï ya tɔ̈ɔ̈u në signal de frequency ye dït apɛi, signal de resolution ye dït apɛi;
Dimension ratioA dɔŋ ye 1:20, a dɔŋ ye 1:10.
Structure compact, lightweight, easy to install and maintain, and large circulation capacity. Structure compact, lightweight, easy to install and maintain, and large circulation capacity. Structure compact, lightweight, easy to install and maintain, and large circulation capacity.
Support flow speed converter display function, easy to see the current flow speed on the site. Support flow speed converter display function, easy to see the current flow speed on the site. Support flow speed converter display function, easy to see the current flow speed on the site.
Support4-20mA output, pulse (equivalent) output, alarm output, RS485 communication output.
![]()
1.Main Technical Parameters
| Medium de mesure | No impurities, no corrosive strong, low viscosity liquids (Ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye) | |||
| Luɔi Standard | Turbo flow sensor (JB/T9246-1999) | |||
| Prozedur tɛmɛ | Turbo Flow Meter (JJG1037-2008) | |||
| Metre kalibre Connection | Flange Connection | DN15-DN200 | ||
| Threaded Connection | DN4-DN50 | |||
| Clamp Connection | DN25-DN50 | |||
| Flange Standart | Standard ye kɛ | GB/T9113-2000 | ||
| Standards wɛɛr | International Flange Standard | Cït mɛn DIN, ANSI, JIS | ||
| Lööŋ ke Flange | Cït mɛn, Kemikali, Mechanical | |||
| Spesifikasyon Thread | Specifications ye | British Pipe Threads (External Threads) | ||
| Specifications wɛɛr | Threads, NPT threads, etc. | |||
| Degree de précision ku repeatability | Level of accuracy | ±1%R | ±0.5%R | ±0.2%R (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) |
| Linearity | ≤0.15% | ≤0.1% | ≤0.03% | |
| Dimension ratio | 1:10; 1:15; 1:20 | |||
| Instrument Material | 304 stainless steel; 316 Stainless Steel | |||
| Temperature ye tɛmɛ (℃) | -20℃~+110℃ | |||
| Kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ kɛnɛya tɩŋgɛ | Kä ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän | Temperature ɣän | 20℃ | |
| Rɛlatif humidity | 65% | |||
| Gɛɛr Device | Standard Table Method Liquid Flow Inspection Device | |||
| Static Mass Method Liquid Flow Inspection Device | ||||
| Terms of Use | Temperature ɣän | -20℃~+60℃ | Rɛlatif humidity | 5%~90% |
| Pressure atmosphérique | 86Kpa~106Kpa | |||
| Signal output | Signal pulse frequency | |||
| Dual Wire 4-20mA DC Current Signal | ||||
| 485 Hawarra | ||||
| Power Supply | 24V DC | |||
| Transfer distance | ≤1000m | |||
| Signal Line Interface | Basic type: Hessmann connector, anti-explosion type: internal thread M20 * 1.5 | |||
| Level of explosion | Basic type: non-explosive products, explosive type: Exd II CT6 Gb | |||
| Ngam gël | IP65 | |||
2. Kalibre flow control table
Kalibre (mm) |
Lɔ̈ɔ̈i ye cɔl normal flow range (m3/h) | Lɔ̈ɔ̈m ye kɔnɔ (m3/h) | Kalibre (mm) | Lɔ̈ɔ̈i ye cɔl normal flow range (m3/h) | Low Limit Extension(m3/h) |
| DN4 | 0.04~0.25 | DN50 | 5~40 | 4~40 | |
| DN6 | 0.1~0.6 | DN65 | 7~70 | 4~70 | |
| DN10 | 0.2~1.2 | DN80 | 12~100 | 10~100 | |
| DN15 | 0.7~6 | 0.6-6 | DN100 | 25~200 | 20~200 |
| DN20 | 0.8~8 | 0.45~8 | DN125 | 25~250 | 13~250 |
| DN25 | 1.2~10 | 1-10 | DN150 | 50~400 | 40~400 |
| DN32 | 1.5~15 | 0.8~15 | DN200 | 100~800 | 80~800 |
| DN40 | 2.5~20 | 2-20 | DN300 | 300-2500 | 250-2500 |
![]()
1. Tɛ̈n yenë yen tɔ̈ɔ̈u thïn ku tɛ̈n yenë yen tɔ̈ɔ̈u thïn
Pipe dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r. A thiekic, looi ka tubu dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈ |
![]() |
Bubbles gël. Na ye bubble ye tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈ |
![]() |
2Turbo Flowmeter Typical Installation Pipeline System Diagram (Turbo Flowmeter Typical Installation Pipeline System Diagram)

3. Kä wïc bï kek ya tääu
Turbo flow meter ye tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
4. Kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl-kɛl
| Failure phenomena | Sabab dɔ | Metode de suppression |
| No display when fluid flows normally, total counter word count does not increase. No display when fluid flows normally, total counter word count does not increase. No display when fluid flows normally, total counter word count does not increase. | 1.Check power line, and signal line if there is no interrupted path or a bad contact. 1.Check power line, and signal line if there is no interrupted path or a bad contact. 1.Check power line, and signal line if there is no interrupted path or a bad contact. | 1. Lɔ̈k kä ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n. |
| 2.Check sensor internal failure, the above confirms normal or troubleshooting, but still there is a failure phenomenon, stating the failure in the sensor circulation channel inside, check whether the wheel touches the sensor inside, there is no difference or no catch, the shaft and bearing have no debris or break phenomenon. | 2. Ka bɛ̈ɛ̈i kɔ̈k nyaai, ka bɛ̈ɛ̈i kɔ̈k nyaai, ka bɛ̈ɛ̈i kɔ̈k nyaai, ka bɛ̈ɛ̈i kɔ̈k nyaai. | |
| Ka tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | 1. Filter ye tɔ̈ɔ̈u, ni filter ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u. | 1. Filtrɛɛr looi |
| 2. Valve on the flow sensor appears valve core loose, and the valve opening automatically reduces. 2. Valve on the flow sensor appears valve core loose, and the valve opening automatically reduces. 2. Valve on the flow sensor appears valve core loose, and the valve opening automatically reduces. | 2. Kuen tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | |
| 3. Sensor wheel ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | 3. Gɛlɛ sensor ye yic, ku lɛ̈k tɛ̈n yen wïc. | |
| Liquid ka tɛmɛ, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ | 1.Transmission wire ground is bad, external interference signal mixed into the display input end. 1.Transmission wire ground is bad, external interference signal mixed into the display input end. 1.Transmission wire ground is bad, external interference signal mixed into the display input end. | 1.Check shielding layer, ye terminal ye piny. |
| 2. Pipe vibration, wheel ye yic, ye signal ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan. | 2.Strengthen pip line, wala clamp bracket ka sensor ka fɔɔ ka kɔrɔ ka gël vibration. | |
| 3. ye valve ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u | 3. Lɔ̈k ka waar valve. | |
| Wɛ̈l ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth | 1. Sensor circulation channel internal failure as a result of fluid corrosion, wear, debris obstruction causing wheel rotation distortion, instrument coefficient change blade is corroded or impacted, top deformation, affecting normal cutting magnetic line, detecting coil signal output distortion, instrument coefficient change. A tɛmɛ ye dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka dɔɔni ka |
1. (1-4) Aw bɛ̈ɛ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ 2. Gɛɛr kä ye kek looi. 3. Sensor dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r. |
| 2. Sensor ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye. | ||
| 3.Causes of pipeline flow, as not installed return valve appears reverse flow, bypass valve is not closed, there is leakage. 3.Causes of pipeline flow, as not installed return valve appears reverse flow, bypass valve is not closed, there is leakage. Sensor ye tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | ||
| 4. Wɛ̈ɛ̈r tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u. | ||
| 5.Magnetic material in the detector original failure lost magnetic, magnetic weakening to a certain degree would also affect the measurement value. 5.Magnetic material in the detector original failure lost magnetic, magnetic weakening to a certain degree would also affect the measurement value. | ||
| 6. Sensor ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye. |
![]()







