Product Introduction
JXH ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n A tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n N'a wïc ba tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ N'a tɛ̈n yenë yen bɛ̈n ya tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈
Faa'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a'a
JXH ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n Small pullbar horizontal compensator ee kë ye cɔl compensation element. Luɔ̈ɔ̈i de tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen t A lëu bï ya luui në noise reduction ku vibration reduction. A bɛ looi në luɔɔi zamani yiic. Kä ye kek looi aye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ
1.Compensation absorbing pipeline axial, horizontal, angle thermal deformation.
2. Ripple compensator extending capacity, easy to install and disassemble the valve pipeline. 2. Ripple compensator extending capacity, easy to install and disassemble the valve pipeline. 2. Ripple compensator extending capacity, easy to install and disassemble the valve pipeline.
3.Absorb equipment vibration, reduce equipment vibration on the pipeline. 3.Absorb equipment vibration, reduce equipment vibration on the pipeline. 3.Absorb equipment vibration, reduce equipment vibration on the pipeline. 3.Absorb equipment vibration, reduce equipment vibration on the pipeline.
4. Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
Karakteristika Produk
A tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye t Kä ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ̈u në kë ye kek tɔ̈ɔ
X1≤Xo Y1≤Yo
X1, Y1 ye wɛ̈ɛ̈r ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn
Na ye kë ye cɔl "compensator" ye cɔl "axial displacement" ku "horizontal displacement", ka kë ye cɔl "compensator" ye cɔl "compensator" ye cɔl "compensator" ye cɔl "compensator" ye cɔl "compensator" ye cɔl "compensator" ye cɔl "compensator" ye c
Në ye mɛn, X1, Y1 aye kä ye kek tɔ̈ɔ̈u në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn.
Calculation of small pull rod lateral ripple compensator on the support force: Calculation of small pull rod lateral ripple compensator on the support force: Calculation of small pull rod lateral ripple compensator on the support force: Calculation
A carbon steel pipe, nominal diameter 500mm, working pressure 0.6Mpa, medium temperature 350 degrees Celsius, ambient minimum temperature -100 degrees Celsius, compensator installation temperature 20 degrees Celsius, according to the pipeline layout needs to install a small pull rod horizontal ripple compensator, used to compensate 50mm axial displacement and 30mm horizontal displacement, known L = 50, compensator fatigue break times according to 15000 times considered, try to calculate the support A's force.
Case Typical
Product Diagram


Bahan ye looi
Namba | Nyuɔ | Nomor |
1 | Pipe ye cɔl | 2 |
2 | End Takeover | 2 |
3 | Frans | 2 |
4 | Bolt | n |
5 | Nuts | 4n |
6 | Tub tɛmɛ | 1 |
Parameters teknis
Diyameter Nominal Diameter DN |
Pressure Pressure 0.6Mpa | Pressure 1.0Mpa | Pɛɛr 1.6Mpa |
Area ye kɛ luɔɔi Available area cm2 |
Welding end tube Soldering end ring mm |
Total Length Total length 1mm |
|||
Axial displacement/axial rigidity Axial displacement /Axial Stiffness |
Shift horizontal/rigidity horizontal Horizontal displacement /Horizontal Stiffness |
Axial displacement/axial rigidity Axial displacement /Axial Stiffness |
Shift horizontal/rigidity horizontal Horizontal displacement /Horizontal Stiffness |
Axial displacement/axial rigidity Axial displacement /Axial Stiffness |
Shift horizontal/rigidity horizontal Horizontal displacement /Horizontal Stiffness |
||||
100 | 32/210 | 96/8.0 | 28/252 | 86/96 | 26/302 | 78/12 | 154 | 108*4 | 1000 |
200/2.0 | 180/25 | 162/3.1 | 1500 | ||||||
306/0.89 | 27/11 | 284/1.3 | 2000 | ||||||
411/0.50 | 370/06 | 333/0.75 | 2500 | ||||||
125 | 33/170 | 83/18 | 31/204 | 78/216 | 29/245 | 75/25.9 | 180 | 133*4 | 1000 |
115/6.8 | 109/82 | 103/9.8 | 1500 | ||||||
198/3.5 | 188/4.2 | 178/5.0 | 2000 | ||||||
269/1.8 | 255/2.2 | 242/2.6 | 2500 | ||||||
150 | 32/290 | 65/21 | 30/348 | 61/252 | 27/417 | 58/30.2 | 299 | 159*45 | 1000 |
136/54 | 129/65 | 122/7.8 | 1500 | ||||||
107/2.4 | 197/28 | 186/3.5 | 2000 | ||||||
279/1.4 | 265/168 | 251/2.1 | 2500 | ||||||
200 | 48/326 | 72/47 | 43/391 | 68/56.4 | 40/469 | 65/70.5 | 531 | 219*6 | 1000 |
160/11 | 152/13.2 | 144/16.5 | 1500 | ||||||
250/5.0 | 237/60 | 225/7.5 | 2000 | ||||||
341/2.8 | 324/3.4 | 291/4.1 | 2500 | ||||||
250 | 46/400 | 127/20 | 43/480 | 114/25 | 38/576 | 108/30 | 774 | 273*8 | 1500 |
199/9.0 | 179/108 | 170/13.5 | 2000 | ||||||
271/5.0 | 257/60 | 231/7.5 | 2500 | ||||||
343/3.2 | 325/38 | 293/4.6 | 3000 | ||||||
300 | 59/336 | 134/25 | 56/403 | 127/30 | 50/483 | 121/36 | 1069 | 325*8 | 1500 |
213/11 | 202/13.2 | 192/15.8 | 2000 | ||||||
292/6.0 | 277/7.2 | 263/8.6 | 2500 | ||||||
372/3.8 | 353/4.6 | 335/5.4 | 3000 | ||||||
350 | 58/336 | 107/40 | 55/402 | 102/44 | 52/442 | 96/48 | 1263 | 377*8 | 1500 |
178/16 | 167/17 | 161/22 | 2000 | ||||||
250/8.5 | 237/10 | 226/12 | 2500 | ||||||
322/5.3 | 306/69 | 290/9.6 | 3000 | ||||||
400 | 57/415 | 92/58 | 54/48 | 87/63 | 51/492 | 83/69 | 1612 | 426*8 | 1500 |
154/23 | 142/25 | 135/27 | 2000 | ||||||
215/12 | 204/13 | 196/15 | 2500 | ||||||
278/7.7 | 264/9 | 250/11 | 3000 | ||||||
450 | 55/415 | 81/80 | 52/465 | 77/88 | 49/484 | 73/96 | 1995 | 478*8 | 1500 |
135/32 | 128/35 | 122/38 | 2000 | ||||||
189/17 | 180/19 | 171/21 | 2500 | ||||||
243/11 | 230/12 | 218/13 | 3000 | ||||||
500 | 90/746 | 36/241 | 72/895 | 32/260 | 58/984 | 29/281 | 2625 | 529*10 | 1400 |
68/89 | 62/96 | 56/104 | 1700 | ||||||
102/42 | 92/45 | 83/49 | 2000 | ||||||
126/68 | 113/30 | 102/32 | 2200 | ||||||
166/18 | 149/19 | 134/21 | 2500 | ||||||
192/12 | 178/13 | 160/14 | 2800 | ||||||
600 | 94/820 | 42/208 | 85/886 | 38/224 | 75/948 | 34/242 | 3590 | 630*10 | 1500 |
71/102 | 64/110 | 58/118 | 1800 | ||||||
106/47 | 95/51 | 86/55 | 2200 | ||||||
135/30 | 121/32 | 111/35 | 2500 | ||||||
168/21 | 156/23 | 141/25 | 2800 | ||||||
199/14 | 183/15 | 168/17 | 3200 |
Lëk: A lëu bï ya looi ka tɛ̈ɛ̈r DN600
Note:custom-made products(>DN600) are available