pt100 thermal resistorA wɛ̈t juëc ye luɔ̈ɔ̈i në medical, motor, industrial, temperature calculation, resistance calculation, ku jɔl ya high precision temperature equipment. WZ series pt100 thermal resistor ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ A ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye
Thermal resistance suguya
1) Thermal resistor ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka A ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye
2) Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl
Tungsten thermal resistor ye kë cɔl thermal element (resistor), lead wire, insulation material, and stainless steel casing combination, a outer diameter is generally φ2--φ8mm, minimum can reach φmm. Tungsten thermal resistor ye kë cɔl thermal element (resistor), lead wire, insulation material, and stainless steel casing combination, and its outer diameter is generally φ2--φ8mm, minimum can reach φmm. Ka tɛmɛ ne thermal resistor ye kɛ̈ɛ̈r ye, a naŋ kä ye kɛ̈ɛ̈r ye: ① a tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ ② Mechanical performance, vibration resistance, impact resistance; ② lëu bɛ̈n tɔ̈ɔ̈u, lëu bɛ̈n ya tɔ̈ɔ̈u. A ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye
3) End face thermal resistance
End face thermal resistance temperature sensing elements are wrapped by special treated resistor wire, tightly attached to the thermometer end face. End face thermal resistance temperature sensing elements are wrapped by special treated resistor wire, tightly attached to the thermometer end face. End face thermal resistance temperature sensing elements are wrapped by special treated resistor A bɛ se ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ A ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye
4) Thermal Resistance
A ye cɔl thermal resistor ye cɔl explosion insulation ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box ye cɔl coupling box A lëu bï ya tɔ̈u në tɛmɛ̈ɛ̈r de tɛmɛ̈ɛ̈r de tɛmɛ̈ɛ̈r de tɛmɛ̈ɛ̈r de tɛmɛ̈ɛ̈r de tɛmɛ A ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye
Thermal resistance ee kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot looi në kë ye rot A ye thermal resistor tɔ̈ɔ̈u në ɣän ke luɔɔi yiic, ka tɔ̈ɔ̈u në kaam de control room, ku thermal resistor lead wire bɛ̈n ya tɔ̈ɔ̈u në tɛmɛ.
| Parameters Teknikal | |||||||||||||||||
| |||||||||||||||||
| Ajuiɛɛr | |||||||||||||||||
| Thermal resistance ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye. A ye tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. | |||||||||||||||||
| Karakteristika | |||||||||||||||||
| National united design products, interface size universal, interchangeability good; ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | |||||||||||||||||
| A tɔŋ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ | |||||||||||||||||
| Kä ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc; | |||||||||||||||||
| Specifications complete, performance stable and reliable. | |||||||||||||||||
| Resistance insulation | |||||||||||||||||
| Ajuiɛɛr ye cɔl thermal resistance ye cɔl platinum thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance ye cɔl thermal resistance | |||||||||||||||||
| A lëu bï ya tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ | |||||||||||||||||
| A tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | |||||||||||||||||
| Self-heating effect: Platinum resistance allows passing** current to be 5mA, resulting in a temperature rise not greater than 0.3°C. Platinum resistance allows passing** current to be 5mA, resulting in a temperature rise not greater than 0.3°C. | |||||||||||||||||
| Loktu ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈ | |||||||||||||||||
| Warm Resistance Time Constant (Warm Resistance Time Constant) | |||||||||||||||||
| |||||||||||||||||
| A ye cɔl thermal resistance pressure: a ye cɔl static external pressure ye tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | |||||||||||||||||
| A tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ | |||||||||||||||||
| Resistance insulation: when the surrounding air temperature is 15-35°C, relative humidity <80%, insulation resistance is 20 mega-euro (voltage 100V) when the surrounding air temperature is 15-35°C, relative humidity <80%, insulation resistance is 20 mega-euro (voltage 100V) | |||||||||||||||||
| . Kuen ye cɔl insulation resistor ye cɔl anti-splash cable box, a dhil bɛ̈n ya looi në 2MW (voltage 100V) | |||||||||||||||||
| Thermal resistance temperature sensing element at 0°C resistance value (R0) and its ratio to resistance value (R100) at 100°C. Thermal resistance temperature sensing element at 0°C resistance value (R0) and its ratio to resistance value (R100) at 100°C. | |||||||||||||||||
| Rɛwdɛ = R100/R | |||||||||||||||||
| Pt10, Pt100 R100/R0=1.3850±0.001 | |||||||||||||||||
| Na ye lamba ye Cu50, Cu100; R100/R0=1.3850±0.002 |
Thermal resistance sugandin

