Lɔ̈ɔ̈i ë Intuitive. Workflow ye kalkal.
Olympus cellSens platform ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan. cellSens bɛ̈n kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈
CellSens ye raan ye luɔɔi, a duniŋ la a lëu ye luɔɔi. Software ye luui ne modules ye looi, a lëu bï ya kuanycök në kë de budget, ku jɔl ya imaging applications. Kɔn ye software kënë bɛ̈n ya cɔk loi rot ku bɛ̈n ya cɔk loi rot ku bɛ̈n ya cɔk loi rot ku bɛ̈n ya cɔk loi rot.
CellSens Entry
cellSens Entry ee kë puɔth ye kɔc puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth ye puɔth.
CellSens Standard
Olympus cellSens Standard software, ye cellSens Entry ye gam, ka foto tök tɔ̈u, wala a ŋic/a tɔ̈uMikroskopCoding / electrical components to achieve complex mapping processes (e.g. time series shooting / multi-color fluorescence mapping etc.)
CellSens Dimension
Olympus cellSens Dimension ye software cellSens ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye, ye kony bɛɛ ye

5D Test Acquisition
5D ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n
- Graphic Experiment Manager (GEM): A bɛ baara kɔrɔw tɔ̈ɔ̈u në biäk ye kɔrɔw tɔ̈ɔ̈u në biäk ye kɔrɔw tɔ̈ɔ̈u në biäk ye kɔrɔw tɔ̈ɔ̈u në biäk ye kɔrɔw tɔ̈ɔ̈u
- WN: Well Navigator (porous board): ye rot looi në kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam

Image processing ku share
TruSight ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l Në ye mɛn, ka fotow kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ

Tools analytics ye duno
Aw bɛ kunnafoniw wɛ̈t tɔ̈ɔ̈u tɛ̈n fotow ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ Software ye Deep Learning Technology (TruAI) ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye. Macro Manager ye luɔɔi bɛ̈ɛ̈i looi, agut cï foto analytics ku storage.

User Interface lëu bɛ̈n looi
My Function tool ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈

CellSens Functions and Optional Solutions |
| Dimension | Standart | Lɔ̈k | |||
|---|---|---|---|---|---|
| Layout | Customization of user experience (Pengalaman pamakai) | ✓ | ✓ | ✓ | |
| Lëk | Lɔ̈k fotow juëc | ✓ | ✓ | - | |
| Akutnhom de athör ye kɔc tɔ̈ɔ̈u në foto ye kɔc tɔ̈ɔ̈u në foto ye kɔc tɔ̈ɔ̈u në foto ye kɔc tɔ̈ɔ̈u në foto | ✓ | ✓ | ✓ | ||
| Film playback | ✓ | ✓ | ✓ | ||
| Tile view (foto juëc ye nyuɔɔth tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) | ✓ | ✓ | ✓ | ||
| Slice view for orthogonal plane viewing of 3D or time-lapse data sets | ✓ | - | - | ||
| Voxel viewer for isosurface and volumetric rendering of 3D and 4D data sets (Voxel viewer for isosurface and volumetric rendering of 3D and 4D data sets) | ✓ | - | - | ||
| Image Acquisition | Snap/film yök | ✓ | ✓ | ✓ | |
| Time-lapse në interval cï gɔ̈t | ✓ | ✓ | - | ||
| Automatic multiwavelength | ✓ | ✓ | - | ||
| Z-stack | ✓ | - | - | ||
| Multidimensional (XYZT ku wavelength) | ✓ | - | - | ||
| Grafik Eksperiment Manager | ✓ | - | - | ||
| Panoramic imaging (Instant MIA ku Manual MIA) | ✓ | Luɔi Manual | Luɔi Manual | ||
| Visit multiposition ku stage navigator | Multiposition | Multiposition | - | ||
| Panoramic imaging (auto MIA, requires motorized stage) | Multiposition | Multiposition | - | ||
| Luɔi EFI foto (manual kiɛ motorized Z) | ✓ | Luɔi Manual | Luɔi Manual | ||
| Tɛ̈n yenë foto ye kek tɔ̈ɔ̈u thïn në kaam töŋ yiic (ye kamera karou ye kek tɔ̈ɔ̈u thïn** ka foto ye kek tɔ̈ɔ̈u thïn) | ✓ | - | - | ||
| Live deblurring | ✓ | - | - | ||
| High dynamic range imaging (HDRI) ye cɔl | ✓ | - | - | ||
| Multiwell plate acquisition | Well plate navigator ku Multiposition | - | - | ||
| Foto Processing | Geometri/combine/filter processing | ✓ | ✓ | - | |
| Fluorescence unmixing (Fluorescence unmixing) | ✓ | - | - | ||
| Brightfield ye cɔk | Kuen & Kuen | - | - | ||
| Deblurring (No/Nearest Neighbor, Wiener Filter) | ✓ | - | - | ||
| Kymograph | ✓ | - | - | ||
| 2D dekonvolution | ✓ | - | - | ||
| 3D deconvolution (cɔl constrained iterative deconvolution with GPU process) | CI Deconvolution | - | - | ||
| Analisis gambar | Analisis fase | ✓ | - | - | |
| Kuen kä ye kek tɔ̈ɔ̈u ku kä ye kek tɔ̈ɔ̈u | Kuen & Kuen | Kuen & Kuen | - | ||
| Interaktif 2D measurements | ✓ | ✓ | ✓* | ||
| Plot de intensité në thaa/z | ✓ | - | - | ||
| Kolokalisasi | ✓ | - | - | ||
| Kuen kä (manual) | ✓ | ✓ | - | ||
| Object tracking | Tracking ku Count & Measure | - | - | ||
| Online ratio ku kinetics | Ratio/FRET | - | - | ||
| Analisis ratio (offline) | ✓ | - | - | ||
| FRET analisi | Ratio/FRET wala Life Science Analysis | - | - | ||
