|
Energy saving and long life (Energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving, energy saving) | Masin tök ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | |
Vacuum chamber cooling loss is small, using soda heat exchange, heat transfer coefficient is high, service life is more than 2 times the traditional boiler. |
Ka tɛmɛ multi-heat exchanger, a lëu bï pii juëc ya gäm, ka tɛmɛ masin tök. Boiler ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ |
||
![]() |
Kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya | Fully automatic control system Chinese touch screen control | |
Ka tɔ̈ɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ Tɛ̈n yenë yen tɔ̈ɔ̈u thïn alëu bï ya tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ |
Standard PLC control system and 5.7 inch touch screen human-machine interface, real-time dynamic display of boiler operation screen and related parameters, intuitive and convenient. Touch screen ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ |
Kuen baara
|
Classical pot shell full wet back center re-ignition fireworks tube structure
|
|
Equipped with original import burner Smart control easy to install Kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta Structure compact Installation maintenance more convenient |
|
Interface de luɔi ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
|
|
Multiple protection functions ensure the boiler's safe and stable operation (Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye)
|
N'a fɛ̈ɛ̈r ba wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ
Telepon: 400-100-9030
Parameters teknis
Model Project | WNS0.7-1.0/95/70-Y.Q | WNS1.05-1.0/95/70-Y.Q | WNS1.4-1.0/95/70-Y.Q | WNS0.7-1.0/95/70-Y.Q | WNS1.05-1.0/95/70-Y.Q | WNS1.4-1.0/95/70-Y.Q | WNS2.1-1.0/95/70-Y.Q | WNS2.8-1.0/95/70-Y.Q | WNS3.5-1.0/115/70-Y.Q | WNS4.2-1.0/115/70-Y.Q | WNS5.6-1.0/115/70-Y.Q | WNS7.0-1.0/115/70-Y.Q | WNS10.5-1.25/115/70-Y.Q | WNS14-1.25/115/70-Y.Q | |
Puɔth ye cɔl kcal/h | 60*10^4 | 90*10^4 | 120*10^4 | 60*10^4 | 90*10^4 | 120*10^4 | 180*10^4 | 240*10^4 | 300*10^4 | 360*10^4 | 480*10^4 | 600*10^4 | 900*10^4 | 1200*10^4 | |
Wɛ̈ɛ̈r tɔ̈ɔ̈u m2 | 6000 | 9000 | 12000 | 6000 | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 | 48000 | 60000 | 90000 | 120000 | |
Pii ye rot looi h3 | 24 | 36 | 48 | 24 | 36 | 48 | 72 | 96 | 66.5 | 80 | 107 | 133 | 200 | 267 | |
Progress/Temperature of water°C | 95/70 | 115/70 | |||||||||||||
Pii ye tɔ̈ɔ̈u në baŋ kg/h |
15000 | 22500 | 30000 | 15000 | 22500 | 30000 | 45000 | 60000 | 75000 | 90000 | 120000 | 150000 | 225000 | 300000 | |
Fuel consumption (Fuel wëu) | Dizel kg/h | 62.3 | 93.4 | 124.5 | 62.3 | 93.4 | 124.5 | 186.8 | 249.1 | 311.4 | 373.6 | 498.2 | 622.7 | 934.1 | 1245.5 |
Gas Nm3 | 68.4 | 102.6 | 136.8 | 68.4 | 102.6 | 136.8 | 205.1 | 273.5 | 341.9 | 410.3 | 547.0 | 683.8 | 1025.7 | 1367.5 | |
Gas Nm3 | 138.9 | 208.3 | 277.8 | 138.9 | 208.3 | 277.8 | 416.7 | 555.6 | 694.4 | 833.3 | 1111.1 | 1388.9 | 2083.3 | 2777.8 | |
Heat efficiency % | 94-96 | ||||||||||||||
Power Requirements V/Hz | 380/50 | ||||||||||||||
Pii ye cɔl Mpa | 1.0 | 1.25 | |||||||||||||
Tɛɛr t | 2.743 | 3.4 | 4.7 | 4.18 | 4.6 | 5.1 | 8.26 | 10.26 | 13.27 | 13.66 | 18.70 | 20.76 | 31.10 | 45.70 | |
Dimensions | Dɔŋ mm | 3460 | 3410 | 3420 | 3857 | 4325 | 4325 | 5150 | 5750 | 6260 | 6560 | 7030 | 7630 | 8450 | 9040 |
Width mm | 1710 | 1870 | 1925 | 1820 | 1890 | 1880 | 2125 | 2125 | 2325 | 2325 | 2580 | 2680 | 3100 | 3600 | |
mm | 1880 | 2047 | 2200 | 2022 | 2180 | 2077 | 3426 | 3530 | 3730 | 3730 | 3950 | 4050 | 4200 | 4690 | |
Shipping size | Dɔŋ mm | 2630 | 2680 | 2830 | 3017 | 3485 | 3751 | 4300 | 4550 | 4940 | 5240 | 5950 | 6550 | 6800 | 7490 |
Width mm | 1710 |
1870 | 1925 | 1820 | 1890 | 1880 | 2125 | 2125 | 2325 | 2325 | 2580 | 2680 | 3100 | 3560 | |
mm | 1880 | 2247 | 2200 | 2022 | 2180 | 2150 | 2560 | 3530 | 2844 | 2844 | 3092 | 3230 | 3375 | 3780 | |
Kalibre duëli |
50 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
Pii wɛ/wɛ | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | |
Dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr | 300 | 350 | 350 | 300 | 350 | 350 | 400*300 | 480*400 | 650*400 | 600*450 | 600*450 | 700*450 | 950*600 | 950*600 | |
Kommentar |
Center Return |
Triple Return |
Kä ye kek gɔ̈ɔ̈r tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u
Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel heat value: heavy oil 9860kcal/kg, diesel 10250kcal/kg, natural gas 9140kcal/Nm3, liquefied petroleum gas 24998kcal/Nm3, urban gas 4500kcal/Nm3. Dɛ̈t tɛ̈n yenë teknoloji bɛ̈n ya juak, ka yɛlɛma ka tɛ̈n yenë yɛlɛma ka tɛ̈n yenë yɛlɛma; Aw bɛ parameter dɔw tɔ̈ɔ̈u FangExpress Headquarters.