MF41 ye mikroskop ye cɔl fluorescence microscope ye cɔl OLYMPUS CX31 ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality ye cɔl optical quality 100W fluorescent lighting device, blue, green, violet, ultraviolet four color fluorescent excitation system, professional mono-reflective digital imaging system, can clearly take microfluorescent images. 100W fluorescent lighting device, blue, green, violet, ultraviolet four color fluorescent excitation system, professional mono-reflective digital imaging system, can clearly take microfluorescent images. A ye raan puɔth ye fluorescence ye tïŋ në biology, cytology, oncology, genetics, immunology.
Mikroskop fluorescent MF41 |
|||
| Sistem optik | UIS2 Optical System (Limitless Remote Correction System) | ||
| Lighting Device | Built-in transmitted light cooler lighting, 6V30W halogen lamp 100-120V/220-240Vg 0.85/0.45A 50/60Hz | ||
| Sistem Focus | Loading table vertical movement is guided by roller (toothbar - small gear) mechanism, using coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob coaxial knob | ||
| Switch Mirror Rotary | 4-hole lens rotating disk ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u | ||
| Watchbox | Yaa | 3 | |
| Nombre de sites de vue | 20 | ||
| Distance of eye | 48-75mm | ||
| Optical path sugandin | Lɔ̈ɔ̈m ye kɔrɔ (100/0, 0/100) | ||
| Kargo | A size 188mm × 134mm, a activity range is X axis 76mm × Y axis 50mm, a double piece specimen clip, a standard rubber cap | ||
| Mirror ye | Abbey Focus Mirror, Aperture 1.25 (ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye) | ||
| Fluorescent Device | Power box 110V/220V | ||
| Lampu Mercury 100W/DC | |||
| Fluorescent drop-off lighting (including triple-eyed, blue, green, violet, and ultraviolet excitation systems) (Fluorescent drop-off lighting) (including triple-eyed, blue, green, violet, and ultraviolet excitation systems) (Fluorescent drop-off lighting) (including triple-eyed, blue | |||
Mikroskop fluorescent MF41 ye awowa wïc: |
|||
| Watchbox | Duël ye tïŋ, 20 ye tïŋ, 48-75mm ye tïŋ | ||
| Sisitɛm foto dijital | CCD imaging system MC15/MC20 (ye yic) | ||
