Član VIP
CHCS-ITH-200S Series High Precision Current Sensor
CHCS-ITH-200S Series High Precision Current Sensor
Detalji proizvoda
Bayanna karen
CHCS-ITH-200S Series High Precision Current SensorKuen elektrik:
CHCS-ITH-200S Series High Precision Current SensorParameters Dynamic:
CHCS-ITH-200S Series High Precision Current SensorKarakteristika general:
CHCS-ITH-200S Series High Precision Current SensorKä ye gël:
CHCS-ITH-200S Series High Precision Current SensorDimensions and terminal definition (unit: mm) (Dimensions and terminal definition) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm)

Karakteristika mekanik:
· Tolerance: Dimension of appearance, installation positioning dimension tolerance is performed according to GB/T1804-2000 C class standard. Tolerance: Dimension of appearance, installation positioning dimension tolerance is performed according to GB/T1804-2000 C class standard.
· Kuen ye kɔnɔ: Kuen ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ
· Dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr: Ø28.
• Terminal model: DB9.
Proyek | Symbol | Testing Conditions (Tɛstɛr) | Limba | Unit | ||
Minimum | Adres | Max | ||||
Current rated on the original side | IPN | -- | -- | ±200 | -- | Adc |
Original side overload current | IPM | 1Minit | -- | -- | ±300 | Adc |
Voltage ye luui | Vc | -- | ±12 | -- | ±15 | V |
Power wɛɛr | IPwr | Current rated on the original side | ±20 | ±230 | ±330 | mA |
Current Variation | KN | Lɔ̈k: Lɔ̈k | 1000:1 | -- | ||
Nominal output current | ISN | Current rated on the original side | -- | ±0.2 | -- | A |
Resistance ye them | RM | Yi foto 1 | 0 | -- | 25 | Ω |
CHCS-ITH-200S Series High Precision Current SensorParameters Dynamic:
Proyek | Symbol | Testing Conditions (Tɛstɛr) | Limba | Unit | ||
Minimum | Adres | Max | ||||
Difference | XG | Input Communication50Hz/60 Hz AC input, 25±10℃ | -- | -- | 100 | ppm |
Dɛɛr | XPe | -- | -- | 100 | ppm | |
Linearity | εL | -- | -- | -- | 2 | ppm |
Temperature stability | TC | -- | -- | -- | 0.1 | ppm/K |
Waktu stability | TT | -- | -- | -- | 0.2 | ppm/month |
Power supply anti-interference | TV | -- | -- | -- | 1 | ppm/V |
Zero point disruption current (Zero point disruption current) | Io | @25℃ | -- | -- |
2 User adjustable zero |
ppm |
Ripple Current | In | DC-10Hz | -- | -- | 0.5 | ppm |
Waktu jaawal dynamic | tr | di/dt=100A/usA cɔk 90% IPN | -- | -- | 1 | us |
Current Change Rate | di/d | -- | 100 | -- | -- | A/us |
Bandwidth ye(- 3 dB) | F | -- | 0 | -- | 300 | kHz |
Zero point disruption current (Zero point disruption current) | IoT | Temperature Range | -- | -- | ±10 | uA |
CHCS-ITH-200S Series High Precision Current SensorKarakteristika general:
Proyek | Symbol | Testing Conditions (Tɛstɛr) | Limba | Unit | ||
Minimum | Adres | Max | ||||
Temperature de luɔi | TA | -- | -10 | -- | +70 | ℃ |
Temperature Range ye tɔ̈ɔ̈u | TS | -- | -25 | -- | +85 | ℃ |
output valid ye | -- | -- | LED bɛ̈ɛ̈r + signal ye tɔ̈u (Max 2mA) | -- | ||
Kualitas | m | -- | 400±10 | g |
CHCS-ITH-200S Series High Precision Current SensorKä ye gël:
Proyek | Symbol | Testing Conditions (Tɛstɛr) | Limba | Unit | |
Voltage isolation | Caka Original, Side | Vd | 50Hz,1min | 2.5 | KV |
Temporary isolation pressure | Caka Original, Side | Vw | 50us | 5 | KV |
Voltage isolation | Side-to-side housing | Vd | 50Hz,1min | 2.5 | KV |
Impedance output | 500Vdc | Ro | -- | 10 | MΩ |
Distance of climbing | Caka gɛɛr kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k | dCP | -- | -- | mm |
Electric gap distance | Caka gɛɛr kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k kɔ̈k | dCI | -- | -- | mm |
Ka tɛmɛ kek leakage trace index | CTI | IEC-60112 | 600 | V |
CHCS-ITH-200S Series High Precision Current SensorDimensions and terminal definition (unit: mm) (Dimensions and terminal definition) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm) (unit: mm)

Karakteristika mekanik:
· Tolerance: Dimension of appearance, installation positioning dimension tolerance is performed according to GB/T1804-2000 C class standard. Tolerance: Dimension of appearance, installation positioning dimension tolerance is performed according to GB/T1804-2000 C class standard.
· Kuen ye kɔnɔ: Kuen ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ
· Dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr: Ø28.
• Terminal model: DB9.
Pin No | 1, 3, 4 | 2, 7 | 5 | 6 | 8 | 9 |
Definition | GND | NC | - Vc | Iout | Indicator ye gam | + Vc |
Онлайн разпит