Član VIP
Detalji proizvoda
| <unk>Parameters of Agilent Gas Chromatography Accessories<unk> | ||||||
| ||||||
| 5180-4182 | O-ring | 10 pcs/pack 5180-4182/5188-5365 | Telekom | Agilen |
| 5182-0864 | Sampel Botol | 2ml 5182-0864 ((100个/包) | Telekom | Agilen |
| 0100-1512 | Seal gasket | 0100-1512 | Telekom | Agilen |
| 0100-2144 | Ball Valve | 0100-2144 | Telekom | Agilen |
| 0546-336K | Back gasket | 5182-3477 | Telekom | Agilen |
| 05890-69015 | Circuit Board | 5890 PONA (05890-69015) | Telekom | Agilen |
| 07673-40180 | Ka'ap diffusion | 07673-40180 | Telekom | Agilen |
| 07675-80050 | Connection Tub | 07675-80050 | Telekom | Agilen |
| 0905-2580 | Metal C ring (nhial) | NPD Motal C-R/TOP (0905-2580) | Telekom | Agilen |
| 10833B-2310 | Luɔi Signal Line | 4890D (10833B-2310) | Telekom | Agilen |
| 1530-2167 | Connection Tub | 1530-2167 | Telekom | Agilen |
| 160-2325-1 | Kapillar Precolumn | 1m * 0.32um (160-2325-1) | Telekom | Agilen |
| 160-2635-5 | Disactivate melted quartz tube | 0.1mm*5m 160-2635-5 | Telekom | Agilen |
| 18710-20119 | Fill column nozzle | 18710-20119 ((0.46mm air diameter*63.5mm length) | Telekom | Agilen |
| 18710-60170 | FID/TCD Standards | 18710-60170 | Telekom | Agilen |
| 18710-60170 | FID Performance Assessment Sample Box | Kuen 2 (18710-60170) | Telekom | Agilen |
| 18740-20880 | Stainless steel sealing mat | (18740-20880) | Telekom | Agilen |
| 18740-60830 | Top gap fixed screw | 18740-60830 | Telekom | Agilen |
| 18740-20885 | Gold-plated sealing mat (seal) + | 18740-20885 | Telekom | Agilen |
| 19091-60620E | Go live melted quartz tube | 5m*0.1mm (19091-60620E) | Telekom | Agilen |
| 190918-001 | Coil de ignition | HP5890PONA (190918-001) | Telekom | Agilen |
| 19231-20910 | Lighter Cover | 19231-20910 | Telekom | Agilen |
| 19231-20950 | Lower Collector Isolator | 19231-20950 | Telekom | Agilen |
| 19231-20970 | Isolator ye tɔ̈ɔ̈u | 19231-20970 | Telekom | Agilen |
| 19231-60010 | Analog Signal Board | 4890D (19231-60010) | Telekom | Agilen |
| 19231-60680 | Coil de ignition | 19231-60680 | Telekom | Agilen |
| 19232-60020 | TCD Board | 5890 PONA (19232-60020) | Telekom | Agilen |
| 19244-80560 | Universal Capillary Nozzle | 19244-80560 ((0.29mm air diameter*61.5mm length) | Telekom | Agilen |
| 19251-60575 | Differential/non-divergent insertion welding parts | 19251-60575 (kek pip) | Telekom | Agilen |
| 19246-60570 | Valve anti-pressure | 0-30psig ((0-200kpa) 19246-60570 | Telekom | Agilen |
| 19362-60575 | Regulator | 19362-60575 | Telekom | Agilen |
| 301-016-HSP | Pipeline pin | ID 0.25mm OD 0.5mm 301-016-HSP | Telekom | Agilen |
| 480-0003 | Sample port cleaning bag | Agilent6890 480-0003 | Telekom | Agilen |
| 500-1200 | Resin polyamide | 500-1200 | Telekom | Agilen |
| 500-2118 | Graphic Card Set | 500-2118 | Telekom | Agilen |
| 5020-8231 | rubber tube | 5020-8231 | Telekom | Agilen |
| 5022-2159 | Limit flow capillary | 2m 0.12 ((5022-2159) | Telekom | Agilen |
| Ka'ap Exit | 5062-2485 | Telekom | Agilen | |
| 5065-9930 | Kapilɛr | (5065-9930) | Telekom | Agilen |
| 5080-8898 | O-ring | 12 tök/tök (5080-8898) | Telekom | Agilen |
| 5180-4109 | Seal mat | 5180-4109 | Telekom | Agilen |
| 5180-4115 | Seal mat | 5180-4115 | Telekom | Agilen |
| 5180-4162 | Toolbox | 5180-4162 | Telekom | Agilen |
| 5181-1213 | Manual clamp opener | 11mm ((5181-1213) | Telekom | Agilen |
| 5040-4671 | Manual opener | 20mm ((5040-4671) | Telekom | Agilen |
| 5181-3375 | Sampel Botol | 100/paket (5181-3375) | Telekom | Agilen |
| 5181-3377 | Glass Flat Bottom Inside Tube | 5181-3377 (250μL, 100/paket) | Telekom | Agilen |
| 5181-3395 | Kapillar Connector | 5 kɛl/paket | Telekom | Agilen |
| 5181-3396 | Remove quartz column connector | 5181-3396 5/paket | Telekom | Agilen |
| 5181-8836 | Ceramic disk cutter | 5181-8836 (4 tök/paket) | Telekom | Agilen |
| 5181-8863 | GC/MS Ion Source Cleaning Package (dït) | 5181-8863 | Telekom | Agilen |
| 5182-0553 | Sampel Botol | 2ml threaded port ((100 sets/box) (5182-0553) | Telekom | Agilen |
| 5182-0556 | Sample Bottle Amber | 2ml threaded port (100 set/box) 5182-0556 | Telekom | Agilen |
| 5182-0714 | Sampel Botol | 2ml (100/pack) (5182-0714) | Telekom | Agilen |
| 5182-0715 | Sampel Botol | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Telekom | Agilen |
| 5182-0717 | Sample Bottle Threaded Gate Cover | Blue, PTFE/red silicone rubber barrier 100/pack (5182-0717) | Telekom | Agilen |
| 5182-0722 | Pad | 5182-0722 (100/paket) | Telekom | Agilen |
| 5182-0727 | Sample Bottle Thread Cover | Green 100/paket (5182-0727) | Telekom | Agilen |
| 5182-0728 | Sample Bottle Thread Cover | Bleu 100/paket (5182-0728) | Telekom | Agilen |
| 5182-0729 | PTFE ye kɔrɔ | 5182-0729 (100 pcs/pack) | Telekom | Agilen |
| 5182-0730 | Silikon rubber gap | 2ml threaded mouth bottle for 100/pack (5182-0730) | Telekom | Agilen |
| 5182-0731 | PTFE / rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber ye cɔl rubber | 2ml threaded mouth bottle for 100/pack (5182-0731) | Telekom | Agilen |
| 5182-0837 | Botol boŋ | 20ml 100pcs/box 5182-0837 (100pcs/pack) | Telekom | Agilen |
| 5182-0838 | Botol boŋ | 10ml 100pcs/pack 5182-0838 | Telekom | Agilen |
| 5182-0840 | Botol Sample Top | 20ml 5182-0840 | Telekom | Agilen |
| 5182-0866 | Sample Bottle Transparent | 2ml threaded port ((100 sets/box) (5182-0866) | Telekom | Agilen |
| 5182-3477 | Front seal gasket | 5182-3477 TCD Detector ye looi | Telekom | Agilen |
| 5182-9733 | Sampel OQ/PV | 5182-9733 | Telekom | Agilen |
| 5182-9733 | Sampel | 5182-9733 | Telekom | Agilen |
| 5183-0720 | Sample Bottle Threaded Gate Cover | Blue, PTFE/silicone rubber barrier ((5183-0720) | Telekom | Agilen |
| 5183-2073 | Sampel Botol | 1.5ml threaded port 100/pack (5183-2073) | Telekom | Agilen |
| 5183-4448 | Sampel Botol | 4ml transparent threaded mouth bottle (5183-4448) 100pcs/pack | Telekom | Agilen |
| 5183-4460 | PTFE/Silicone Rubber Seal Pad | 4ml threaded port cover (5183-4460) 100 pcs/pack | Telekom | Agilen |
| 5183-4464 | 4ml Sample Bottle Threaded Cover | Black 13*425 cover 100/pack (5183-4464) | Telekom | Agilen |
| 5183-4475 | Botol boŋ | 10ml 100pcs/pack 5183-4475 | Telekom | Agilen |
| 5183-4476 | Butyl rubber plug (grey) | 20mm (100只/包) 5183-4476 | Telekom | Agilen |
| 5183-4477 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 20mm (100 pcs/pack) 5183-4477 | Telekom | Agilen |
| 5183-4480 | Top Sample Bottle Cover, Pad | 20mm moulded PTFE/butyl rubber diaphragm silver aluminum clamp cover 100/pack (5183-4480) | Telekom | Agilen |
| 5183-4519 | Sample Bottle Screw Cover | 4ml threaded port (5183-4519) 100pcs/pack | Telekom | Agilen |
| 5183-4521 | Botol Sample Transparent | 12ml, Teflon cover, (200 set/pack) 5183-4521 | Telekom | Agilen |
| 5183-4523 | Botol Sample Transparent | 22m tɛ̈ɛ̈r, tɛ̈ɛ̈r Teflon, l, 200/paket, 5183-4523 | Telekom | Agilen |
| 5183-4524 | Sampel Botol | 40ml ((100 set/pack) 5183-4524 | Telekom | Agilen |
| 5183-4321 | Sample Bottle (Brown) | 4ml kek kaap 5183-4321 100/paket | Telekom | Agilen |
| 5183-4528 | Sample Bottle (Brown) | 12ml ((200 set/pack) 5183-4528 | Telekom | Agilen |
| 5183-4530 | Sample bottle (brown, with cover) | 40ml, 28*95100只/包 ((5183-4530) | Telekom | Agilen |
| 5183-4532 | Sample Bottle (transparent colour) | 4ml (kɔɔr, kɔɔr) 5183-4532 100 pcs/pack | Telekom | Agilen |
| 5183-4536 | Sampel Botol | 22ml ((200只/包) 5183-4536 | Telekom | Agilen |
| 5183-4537 | Sampel Botol | 40ml 100/paket (5183-4537) | Telekom | Agilen |
| 5183-4781 | Adapter Universal Detector ye | 5183-4781 | Telekom | Agilen |
| 5183-4788 | Aksesɛr Box | 5183-4788 | Telekom | Agilen |
| 5185-5820 | Sample Bottle Thread Cover | Blue, PTFE/Red Silicone Separator, 500/Pack, 5185-5820 | Telekom | Agilen |
| 5185-5830 | Cellulose regeneratif | 5185-5830 | Telekom | Agilen |
| 5185-5834 | Cellulose regeneratif | 5185-5834 | Telekom | Agilen |
| 5188-2753 | Botol Sample Top | 20ml 5188-2753 | Telekom | Agilen |
| 5188-2759 | Top Bottle gap | 20ml 100 set/pack 5188-2759 | Telekom | Agilen |
| 5188-5361 | Metal seal gasket | 5188-5361 | Telekom | Agilen |
| 5188-5365 | O-circle | 10 kɛl/kɛl (5188-5365) | Telekom | Agilen |
| 5188-5367 | Gold plating sealing toolkit | Golden mat 5188-5367 | Telekom | Agilen |
| 5188-6495 | Differential Capture Tube Core Components (Kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn ye kɔmpiɔn) | 5188-6495 | Telekom | Agilen |
| 82167-60003 | Lini Signal | 4890D (82167-60003) | Telekom | Agilen |
| 8500-4328 | Sample Top | 8500-4328 | Telekom | Agilen |
| 8710-0007 | Pimp | 8710-0007 | Telekom | Agilen |
| 8710-0806 | Key | 8710-0806 | Telekom | Agilen |
| 8710-0979 | Manual clamp sealer | 11mm ((8710-0979) | Telekom | Agilen |
| 8710-1924 | Keychain | 14mm (8710-1924) | Telekom | Agilen |
| 9300-0311 | PTFE diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal | 4ml threaded port 1000/pack | Telekom | Agilen |
| 9300-0311 | Liquid de détection | 236ml (9300-0311) | Telekom | Agilen |
| 9301-0718 | Aluminium Silver Cover ye kɔc cïï gɔ̈t ye kɔc cïï gɔ̈t ye kɔc cïï gɔ̈t ye kɔc cïï gɔ̈t ye | 20mm, Kuen de gël (9301-0718) | Telekom | Agilen |
| 9301-0719 | 20mm top blank mat | 9301-0719 Brown yellow PTFE/white silicone rubber 100/pack | Telekom | Agilen |
| 5040-4669 | Manual sealer | 20mm ((5040-4669) | Telekom | Agilen |
| 9301-0721 | Silver Aluminium Cover | 20mm 9301-0721 ((100个/包) | Telekom | Agilen |
| 9301-0722 | Sample Bottle Holder | 2ml Sample Bottle, 5/pack, 9301-0722 | Telekom | Agilen |
| 5183-4461 | Sample Bottle Screw Cover | 4ml threaded port (5183-4461) 100pcs/pack | Telekom | Agilen |
| 9301-0722 | Sample Bottle Holder | 9301-0722 | Telekom | Agilen |
| 9301-0976 | Seal mat | PTFE grey/black butyl rubber (100 pcs/pack) 9301-0976 | Telekom | Agilen |
| 9301-0985 | FID cleaning toolkit | Agilent6890 9301-0985 | Telekom | Agilen |
| 9301-1377 | Glass transparent threaded mouth bottle | 6ml (100/paket) | Telekom | Agilen |
| 9301-138 | Bottle mats | 100/pack (ye looi në 6ml sample bottle) | Telekom | Agilen |
| 9301-139 | 16mm Threaded Gate Cover | 16mm100/pack (ye looi në botol 6ml) | Telekom | Agilen |
| G1312-67305 | Universal Connection Kapillar | Dɛmɛtɛr 0.17mm, dɛmɛtɛr 600mm | Telekom | Agilen |
| 5020-8292 | Handheld Pillar Screw | 5020-8292 | Telekom | Agilen |
| G15144-60500 | Pillar Sample Hole Control Board | 6890 (G15144-60500) | Telekom | Agilen |
| G1530-60560 | Lini Signal Analog | G1530-60560 | Telekom | Agilen |
| G1530-60570 | Lini Signal Analog | G1530-60570 | Telekom | Agilen |
| G1531-20690 | Kɔmpiye | G1531-20690 | Telekom | Agilen |
| G1531-20700 | Kuen insulator polar | G1531-20700 | Telekom | Agilen |
| G1531-60680 | Kabel FID | Luɔi kek 6890/6850 (G1531-60680) | Telekom | Agilen |
| G1531-60680 | FID (Fixed Body) | G1531-60680 | Telekom | Agilen |
| G1531-60720 | EPC Control Board | 6890 (G1531-60720) | Telekom | Agilen |
| G1531-80560 | Kapillar nozzle | G1531-80560 ((0.29mm air diameter*43mm length) | Telekom | Agilen |
| G1534-20530 | Gather polar funnel | NPD Collector Famel ((G1534-20530) | Telekom | Agilen |
| G1534-40020 | Aluminium oxide insulator | Insulator NPD Upper ((G1534-40020)) | Telekom | Agilen |
| G1544-80530 | Differential Collecting Trap Pillar Core (Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye) | G1544-80530 | Telekom | Agilen |
| G1820-65239 | Platinum Sampling Cone (Platinum Sampling Cone) | G1820-65239 | Telekom | Agilen |
| G1833-65132 | Platinum Taking Cone (Platinum Taking Cone) | G1833-65132 | Telekom | Agilen |
| G2255-68700 | Sample Disk | G2255-68700 (6/paket) | Telekom | Agilen |
| G3139-65100 | Microflow nebulizer | G3139-65100 | Telekom | Agilen |
| G2590-60053 | MSD lamba | G2590-60053 | Telekom | Agilen |
| Sampel Botol | 15ml ((10 set/pack) | Telekom | Agilen | |
| 5182-0716 | Sampel Botol | Brown thread square 100/pack (5182-0716) ye looi | Telekom | Agilen |
| 5182-0554 | Sample Bottle (Amber) | 5182-0554 ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ | Telekom | Agilen |
| 07673-80070 | 4ml bottle ye cɔl washing bottle | 07673-80070 | Telekom | Agilen |
| 301-205-HSP | Split Screw | 301-205-HSP | Telekom | Agilen |
| 5180-4196 | Pipe copper ye | 5180-4196 | Telekom | Agilen |
| 5188-5363 | Graphite mat | 5188-5363 10pcs/paket | Telekom | Agilen |
| Needle Component Probe | 301-220-HPS 1pcs/pack | Telekom | Agilen | |
| Valve (elektromagnetik) | Valve, Solenoid Vent Kalrez ((3600500001)) | Telekom | Agilen | |
| Graphite Tub | GTA partnd graphite tubes, 10/pk ((6310001200) | Telekom | Agilen |
Онлайн разпит
