Član VIP
Detalji proizvoda
A seri PLC

Mitsubishi A seri PLC
A yeke kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala kala
A ye Q2AS (S1) ku QnA ye PLC ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi, ye looi Wël kɔ̈k tɔ̈u AnS, AnA/QnA product samples.
Listi Produk
| Yaa | Model | Teknik Specifications | Standart | |
|---|---|---|---|---|
| CPU Komponen | A2ASCPU A2ASCPU-S1 | Capacity of program 14K step, 0.2us/step processing time Capacity of program 14K step, 0.2us/step processing time | 512 I/O point 1024 I/O point | UL. CUL |
| A2ASCPU-S60 | 30K step, 0.15us/step processing time | 1024 I/O point | ||
| A2SHCPU | Kapasitet program 14K step | 512 I/O point | UL. CUL | |
| A2SHCPU-S1 A1SHCPU | Capacity 30K step Capacity 8K step | 1024 I/O point 256 I/O point | ||
| A1SJHCPU | Capacity 8K step | 256 I/O point | ||
| A1SCPUC24-R2 | Capacity 8K step, dedicated RS232 port | 240 I/O point | ||
| Kart Memory | A2SNMCA-30KE | 30K step EEPROM memory card | ||
| A 1 snmca- 8 KP | 8K Step EPROM Memory Card | |||
| A1SNMCA-2KE | 2K step EEPROM memory card | UL. CUL | ||
| Alsnmca- 8 Ke | 8K step EEPROM memory card | |||
| Power Components | A1S61PN | ACl00/240V input, DC 5V 5A output | UL. CUL | |
| A1S62PN | ACl00/240V input, DC5V 3A ku DC 24V 0.6A output | |||
| A1S63P | AC24V input, DC5V 5A output | |||
| AC Input Components | A1SXl0 | Saan 16:00, AC 100V | UL. CUL | |
| A1SXl0EU | Saan 16:00, AC 100V | |||
| A1SX20 | Saan 16:00, AC 200V | UL. CUL | ||
| A1SX20EU | Saan 16:00, AC 200V | |||
| A1SX30 | 16 point, AC 24V wala DC 24V | UL. CUL | ||
| DC Input Components | A1SX40 | 16 point, DCl2V wala 24V | ||
| A1SX40-S1 | 16 point, DC24V ye tɛmɛ | |||
| A1SX40-S2 | Saan 16:00, DC24V | |||
| A1SX41 | 32 point, DC12V wala 24V leakage type | |||
| A1SX41-S2 | 32 thaa, DC24V | |||
| A1SX42 | 64 point, DC12V wala 24V leakage type | |||
| A1SX42-S2 | 64 ye, DC24V | |||
| A1S42X | 64 point, Dynamic Input Components | |||
| AlSX71 | 32 point, DC5V wala 12V | |||
| A1SX80 | 16 point, DC12V wala 24V | |||
| A1SX80-S1 | 16 point, DC24V ye tɛmɛ | |||
| A1SX80-S2 | 16 point, DC24V leakage type wala source type | |||
| A1SX81 | 32 point, DCl2V wala 24V | |||
| A1SX81-S2 | 32 thaa, DC24V | |||
| Relay output components | A1SY1O | 16 point, AC240V wala DC 24V 2A | Ul. CUL | |
| A1SY1OEU | 16 point, AC120V wala DC 24V 2A | |||
| A1SY14EU | 12 point, AC240V wala DC 24V 2A | |||
| A1SY18A | 8 point, AC240V wala DC 24V 2A ye terminals ye kek looi | UL. CUL | ||
| A1SY18AEU | 8 point, AC240V wala DC 24V 2A ye terminals ye kek looi | |||
| Silicon output component ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ | A1SY22 | Saan 16:00, AC240V0.6A | UL. CUL | |
| A1SY28EU | 8 thaa, AC240V1A | |||
| A1SY28A | 8 point, AC240V 1A Terminal ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | UL. CUL | ||
| Transistor output components (Transistor output components) | A1SY40 | 16 point, DC12V wala 24VO.1A | ||
| A1SY41 | 32 point, DC12V wala 24VO.1A | UL. CUL | ||
| A1SY42 | 64 point, DC12V wala 24VO.1A | |||
| A1SY50 | 16 point, DC12V wala 24V0.5A | |||
| A1SY60 | Saan 16:00, DC24V 2A | |||
| A1SY60E | 16 point, DC5V wala 12V wala 24V 1A | |||
| A1SY68A | 8 point, DC5V wala 12V wala 24V wala 48V 2A | |||
| A1SY71 | 32 point, DC5V wala 12V 16mA | |||
| A1SY80 | 16 point, DCl2V wala 24V0.8A | |||
| A1SY81 | 32 point, DC12V wala 24VO.1A | |||
| Input/Output Components | A1SX48Y18 | 8 point input, DC12V wala 24V, 8 point output relay | UL. CUL | |
| A1SX48Y58 | 8 point input, DC12V wala 24v, 8 point leakage transistor output | |||
| A1SH42 | 16 point input, 16 point output DCl2V wala 24V | |||
| Basic board | A1S32B | 2I/O,CPU, Ku Power Slot | UL. CUL | |
| A1S33B | 3I/O,CPU, Ku Power Slot | |||
| A1S35B | 5I/O,CPU, Ku Power Slot | |||
| A1S38B | 8I/O,CPU, Ku Power Slot | |||
Kuen ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye
| Yaa | Model | Teknik Specifications | Standart |
|---|---|---|---|
| Extension substrate | A1S52B-S1 | 2I/O Slot | UL. CUL |
| A1S55B-S1 | 5I/O Slot | ||
| A1S58B-S1 | 8I/O Slot | ||
| A1S65B-S1 | 5I/O Slot ku Power Slot | ||
| A1S68B-S1 | 8I/O Slot ku Power Slot | ||
| Kabel extension | A1SC01B | Kabel 55mm | UL. CUL |
| A1SC03B | Kabel 300mm | ||
| A1SC07B | Kabel 700mm | ||
| A1SCl2B | Kabel 1200mm | ||
| A1SC30B | Kabel 3000mm | ||
| A1SC60B | Kabel 6000mm | ||
| A1SC05NB | 450mm kabel, konnekta AnN extended substrate | ||
| A1SC07NB | 700mm kabel, konnekta AnN ekstensif substrate | ||
| High Speed Counting Components | A1SD61 | 1 channel, 50kpps, 8 point transistor output | UL. CUL |
| A1SD62 | 2 kanal, 100kpps, 2 transistor ye yic në kanal tök | ||
| A1SD62E | 2 channel, 100kpps, 2 source transistor output per channel | ||
| A1SD62D | 2 kanal, 200kpps, 2 transistor ye yic në kanal tök | ||
| A/D Converter Components | A1S64AD | 4-20mA wala O to ±10V analog input, 4 channel | UL. CUL |
| A1S68AD | 0-20mA wala 0 ka ±10V analog input, 8 channel | ||
| D/A Converter Components | A1S62DA | 4-20mA wala 0 ka ±10V analog output, 2 channel | UL. CUL |
| A1S68DAV | O tënë ±10V analog output, 8 channel | ||
| A1S68DAI | 4-20mA analog output, 8 channel | ||
| A/D, D/A Converter Components | A1S63ADA | 0 tënë 20mA wala 0 tënë ±10V 2 channel modulation, 1 channel modulation | UL. CUL |
| A1S66ADA | 0 tënë 20mA wala -10 tënë 10V 4 channel modulation, 2 channel modulation output | ||
| Temperature measuring components | A1S62RD3 | 3-wire PT-100 input 2 channel | UL. CUL |
| AlS62RD4 | 4 wired PT-100 input 2 channel | ||
| A1S68TD | B, R, S, E, J, K thermocouple input, 8 channel | ||
| Temperature Control Components | A1S64TCTT-S1 | Thermocouple K, J, R, S, B, E, T, N..., transistor output, 4 channel | |
| A1S64TCTTBW-S1 | Thermocouple K, J, R, S, B, E, T, N..., transistor output, 4 channel, disconnection detection | ||
| A1S62TCTT-S2 | Thermocouple K, J, R, S, B, E, T, N..., transistor output, 2 channel | ||
| A1S62TCTTBW-S2 | Thermocouple K, J, R, S, B, E, T, N..., transistor output, 4 channel, disconnection detection | ||
| A1S64TCRT-S1 | ptl00, 4 kanal, transistor output | ||
| A1S64TCRTBW-S1 | ptl00, 4 kanal, transistor output | ||
| A1S62TCRT-S2 | ptl00, 2 kanal, transistor output | ||
| A1S62TCRTBW-S2 | ptl00, 2 kanal, transistor output | ||
| Pulse Capture Components (Pulse Capture Components) | A1Sp60 | Pulse tɛmɛ | UL. CUL |
| Timer component ye simulate | A1ST60 | 8 Timer analog | UL. CUL |
| Kɔmponɛn dɔ̈ɔ̈r | A1SI61 | 16 wɛ̈t, 24V | UL. CUL |
| MELSECNET/10 kɛl | A1SJ71LP21 | MELSECNET/10, Kabel optik SI-200/250 | |
| A1SJ71LP21G | MELSECNET/10, Kabel optik GI-50/125 | ||
| A1SJ71LP21GE | MELSECNET/10, Kabel optik GI62.5/125 | ||
| A1SJ71BR11 | MELSECNET/10, Kabel coaxial | ||
| MELSECNET/II | A1SJ71AP21 | MELSEC-NET [11 Main Station/Spoon On-Site Station, Optical Cable S1-200/250] | Ul CUL |
| A1SJ71AP21-S3 | MELSEC-NET/II Main Station/Local Station, Optical Cable G1-50/125 | ||
| A1SJ71AP21GE | MELSEC-NET/II Main Station/On-site Station, Optical Cable G1-62.5/125 | ||
| A1S171AR21 | MELSEC-NET/II Main Station/On-site Station, coaxial cable | UL. CUL | |
| MELSECNET/B kɛl | A1SJ71AT21B | MELSEC-NET/B Main Station/Local Station | |
| A1SJ72T25B | MELSEC-NET/B Remote Station | ||
| Ethernet komponent | A1SJ71E71B2 | 10Mbps l0BASE2 Interface 10Mbps 10BASE5 Interface | |
| A1SJ71E71B5 | |||
| Kompyuter Communication Components | A1SJ71UC24-R2 | RS232C interface | UL. CUL |
| A1SJ71UC24-R4 | RS422/485 Interface | ||
| A1SJ71UC24-PRF | RS232C Interface ku Printer Functions | ||
| MODBUS ye | A1SJ71UC24-R2-S2 | MODBUS, RS232C interface | |
| A1SJ71UC24-R4-S2 | MODBUS, RS422/485 interface | ||
| PROFIBUS ye | A1SJ71PB96F | PROFIBUS-FMS wɛbthait | CE |
| A1SJ71PB92D | PROFIBUS-DP network | ||
| Komponen Komunikasyon | A1SD51S | RS232C 2 channel interface, RS422/485 1 channel interface | |
| Komponen Kontrol Lokasi | A1SD70 | Voltage output, 1 axis | UL. CUL |
| A1SD71-S2 | Pulse sequence output, 2 axes, speed control function | ||
| A1SD71<unk>S7 | Pulse sequence output, 2 axes, manual pulse input | ||
| A1SD75P1-S3 | Pulse sequence output, 1 axis | ||
| AlSD75P2-S3 | Pulse sequence output, 2 axis | ||
| A1SD75P3-S3 | Pulse sequence output, 3 axis | ||
| MELSECNET/MINI-S3 | A1SJ71PT32-S3 | MELSECNET/MINI-S3 kuɛl | UL. CUL |
| System failure components | A1SS91 | Lɩk tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | |
| Plug Components | A1SG60 | I/O slot ye kɛl | |
| Komponen ye raan | A1SG62 | 16-point/32-point/48-point/64-point virtual components | |
| Adapter Terminal | A1STA32 | 32-point FCN socket type component terminal row adapter | |
| Dynamic Input Components | A1S42X | 64 point DC12V wala 24V | UL.CUL |
| Dynamic Output Components | A1S42Y | 64 point DC12V wala 24V | |
| I/O Communication Control Components (I/O Communication Control Components) | A1SJ51T64 | I/O communication component, 64 point remote I/O control | |
| I/O Communication Remote Input Module (I/O Communication Remote Input Module) | AJ55TB3-4D | 4 jam, DC24V | |
| AJ55TB3-8D | 8 thaa, DC24V | ||
| AJ55TB3-16D | Saan 16:00, DC24V |
Kuen ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye
| Yaa | Model | Teknik Specifications | Standart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CC-Link master | A1SJ6lBT11 | CC-Link Main/From Station Module | UL. CUL | ||||||
| A165BTB1-16D | Saan 16:00, DC24V | 漏型/源形 | |||||||
| Lɔ̈k Digital Remote | AJ65BTB1-16D | 32 thaa, DC24V | |||||||
| AJ65BTCl-32D | 32 thaa, DC24V | ||||||||
| AJ65BTB1-16T | 16-point DC 24V/O.5A transistor output | Type leakage | |||||||
| AJ65BTB2-16T | 16-point DC 24V/0.5A transistor output | ||||||||
| Digital output ye tɔ̈u | AJ65BTC1-32T | 32 point DC24V/0.1A transistor output | |||||||
| AJ65BTB2-16R | 16 point, AC240V/2A relay output | ||||||||
| AJ65BTB1-16DT | 8点 I/P DC 24V,8points O/PTr. DC 24V/0.5A | Type leakage | |||||||
| I/O Dijital | AJ65BTB2-16DT | 8点 I/P DC 24V,8points O/PTr. DC 24V/0.5A | |||||||
| Input analog | AJ65BTB2-16DR | 8点 I/P DC 24V,8points O/P Relay,AC 240V/2A | |||||||
| AJ65BT-64AD | 4通道0 ±10V ka 4 ka 20mA | ||||||||
| Simulation output | AJ65BT-64DAV | 4通道0 ±10V | |||||||
| AJ65BT-64DAI | 4 kanal 4 to ±20mA | ||||||||
| AJ65BT-68TD | 8 kanal, thermocouple B, R, S, K, E, J, T | ||||||||
| Temperature input | AJ65BT-68RD3 | 8 channel Pt100 3 line | |||||||
| AJ65BT-65RD4 | 8 channel Pt100 4 line | ||||||||
| AJ65BT-D62 | 2 kanal 200k pps | ||||||||
| High Speed Counter | AJ65BT-D62D | 2 kanal 400k pps | |||||||
| AJ65BT-D62D-S1 | 2 kanal 400k pps | ||||||||
| Kontrol Lokasi | AJ65BT-D75P2-S2 | Pulse array output, 2 axis | |||||||
| RS232C | AJ65BT-R2 | RS232C 1 kanal | |||||||
| Programming Interface | 4J65BT-G4 | RS422 programming interface | |||||||
| Yaa | Model | Teknik Specifications | Standart | ||
|---|---|---|---|---|---|
| AJ55TB2-4T | 4 point, transistor output (leakage type) DC24V 0.5A/point | ||||
| A155TB2-8T | 8 point, transistor output (leakage type) DC24V 0.5A/point | ||||
| I/O Communication Remote Output Module (I/O Communication Remote Output Module) | AJ55TB2-16T | 16 point, transistor output (leakage type) DC24V O.5A/point | |||
| AJ55TB2-4R | 4 point, relay, AC240V 2A/point | ||||
| AJ55TB2-8R | 8 point, relay, AC240V 2A/point | ||||
| AJ55TB2-16R | 16 point, relay, AG240V 2A/point | ||||
| AJ55TB32-4DT | 2 point, DC24V input/2 point, transistor output (leakage type) DC24V O.5A/point | ||||
| AJ55TB32-8DT | 4 point, DC24V input/4 point, transistor output (leakage type) DC24V0.5A/point | ||||
| I/O Communication Remote Input/ | AJ55TB32-16DT | 8 point, DC24V input/8 point, transistor output (leakage type) DC24V0.5A/point | |||
| Output acne block | AJ55TB32-4DR | 2 point, DC24V input/2 point, relay output AC240V2A/point | |||
| AJ55TB32-8DR | 4 point, DC24V input/4 point, relay output AC240V2A/point | ||||
| AJ55TB32-16DR | 8 point, DC24V input/8 point, relay output AC240V 2A/point | ||||
| Module relay terminal ye | A6TE2-16SR | 16 point connector with DC output components, relay module can be used for A1SY41/42 | |||
| AC06TE | O.6m kabel tënë A6TE2-16SR | ||||
| AC10TE | A6TE2-16SR 1m kabel | ||||
| Kabel de relay terminal | AC30TE | A6TE2-16SR 3m kabel | |||
| AC60TE | A6TE2-16SR 6m kabel | ||||
| AC100TE | A6TE2-16SR 10m kabel | ||||
| A6TBXY36 | 32 point, ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | Luɔi tënë A1SX41/42 | |||
| A6TBXY54 | 54 point, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | A1SY41/42 | |||
| A6TBX70 | 70 point, ye looi tënë kä ye kek looi | Luɔi tënë A1SX4l/42 | |||
| A6TBX36-E | 36 point, ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye | Luɔi tënë A1SX81 | |||
| Plug-in/Terminal Row Converter Module | A6TBY36-E | 36 point, ye luɔ̈ɔ̈i tënë kä ye kek looi | Luɔi tënë A1SY81 | ||
| A6TBX54-E | 54 point, ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye | Luɔi tënë A1SX81 | |||
| A6TBY54-E | 54 point, ye looi tënë kä ye kek looi | Luɔi tënë A1SY81 | |||
| A6TBX70-E | 70 point, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | Luɔi tënë A1SX8l | |||
| AC05TB | O.5m Terminal Cable, Leakage Type | A6TBXY36, A6TBXY54, A6TBX70 | |||
| AC10TB | lm terminal cable, leakage type | ||||
| AC20TB | 2m Terminal Cable, leakage type | ||||
| AC30TB | 3m Terminal Cable, leakage type | ||||
| Plug-in/Terminal Row Converter Module | AC50TB | 5m terminal cable, leakage type | |||
| Kabel | AC05TB-E | 0.5m Terminal Cable, Source Type | A6TBX36-E, A6TBY36-E, A6TBX54-E, A6TB3Y54-E, A6TBX70-E | ||
| AC10TB-E | 1m Terminal Cable, Source Type | ||||
| AC20TB-E | 2m Terminal Cable, Source Type | ||||
| AC30TB-E | 3m Terminal Cable, Source Type | ||||
| AC50TB-E | 5m Terminal Cable, Source Type | ||||
| Simulation unit | A6SIM-X64Y64 | 64-point input, 64-point output simulation unit | |||
| A6WA-28P | A1SMCA-8KP Memory Card Reading/Writing Adapter | UL. CUL | |||
| Adapter memory card ye | A2SWA-28P | A2SMCA-14KP memory card read/write adapter | UL. CUL | ||
| Bateri lithium | A6BAT | CPU ye bateri lithium ye waar | |||
| Programmer | A7PU | Programmer handheld | |||
| A7PUS | Programmer handheld | UL. CUL | |||
| Kabel | AC30R4-PUS | Kabel A7PUS, 3m | UL. CUL | ||
Онлайн разпит
