Član VIP
5-10 ton internal combustion forklift
Main features: 1, intelligent driving monitoring system Digital intelligent driving monitoring system, can make operators more convenient to get forkl
Detalji proizvoda
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD100 | ||||
| Power type | Diesel ye tɔ̈ɔ̈u | Diesel ye tɔ̈ɔ̈u | Diesel ye tɔ̈ɔ̈u | Diesel ye tɔ̈ɔ̈u | ||||
| Capacity ye cɔl | kg | 5000 | 6000 | 7000 | 10000 | |||
| Load center | d | mm | 600 | 600 | 600 | 600 | ||
| Lift height | h2 | mm | 3000 | 3000 | 3000 | 3000 | ||
| Mast tilt angle (forward/backward) Mast tilt angle (forward/backward) Mast tilt angle (forward/backward) Mast tilt angle (forward/backward) Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
| Front overhang | L3 | mm | 590 | 590 | 595 | 710 | ||
| Wheel-base | L4 | mm | 2250 | 2250 | 2250 | 2800 | ||
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | b4/b5 | mm | 1470/1700 | 1470/1700 | 1470/1700 | 1600/1720 | ||
| Brake ye cath | Hydraulic-pedal Hydraulic-Foot pedal | |||||||
| Parking brake (Parking brake) | Mechanical-Hand level | |||||||
| Lift speed (with/without load) Lift speed (with/without load) Lift speed (with/without load) Lift speed (with/without load) Lift speed (with/without load) | mm/s | 350/380 | 350/380 | 350/380 | 310/340 | |||
| Lower speed (with/without load) Lower speed (with/without load) Lower speed (with/without load) Lower speed (with/without load) Lower speed (with/without load) | mm/s | Load full(laden)<600 ,No load(without load)>300 | ||||||
| Speed of travel (with/without load) Speed of travel (with/without load) Speed of travel (with/without load) Speed of travel (with/without load) Speed of travel (with/without load) Speed of travel (with/without load) | km/h | 20/21 | 20/21 | 20/21 | 23/26 | |||
| Maximum climb slope (full load)Max. gradeability (laden) | % | 20 | 20 | 20 | 20 | |||
| Maximum traction (full load/empty load) Max. Towing (with/without load) | kN | 42/32 | 42/32 | 65/55 | 50/40 | |||
| Weight Distribution with load ((pront/rear)) | 11380/1720 | 12940/1630 | 14450/2120 | 20470/2030 | ||||
| Weight Distribution without load ((pront/rear)) Weight Distribution without load ((pront/rear)) Weight Distribution without load ((pront/rear)) Weight Distribution without load ((pront/rear)) Weight Distribution without load ((pront/rear)) | 3740/4360 | 3840/4370 | 3750/5820 | 6000/6500 | ||||
| Motɛr | Model | CA4DF3-12GCG3U-YTC10 | ||||||
| Maker | Xichai | Xichai | Xichai | Xichai | ||||
| Puwol ye cɔl Rated power | kw | 85/2200 | 85/2200 | 85/2200 | 85/2200 | |||
| Maksimum torqueMax.rotation | 460/1500 | 460/1500 | 460/1500 | 460/1500 | ||||
| Displacement | 4.75 | 4.75 | 4.75 | 4.75 | ||||
| Bateri | Voltage Voltage | V | 24 | 24 | 24 | 24 | ||
| Kapasitet | Ah | 2×100 | 2×100 | 2×100 | 2×100 | |||
| Gearbox ye | Transmission type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| Gears, speed(front/rear) | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | ||||
| Tire Tire | Type | Pneumatic tires | Pneumatic tires | |||||
| Model | Previous Pront | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | |||
| Rɛɛr | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | ||||
| Dɛ̈t.weight | kg | 8100 | 8570 | 9570 | 12500 | |||
| Free lift height | h4 | mm | 195 | 195 | 200 | 165 | ||
| Fork Fork | Thickness×Width×Length | c×b×a | mm | 60×150×1220 | 60×150×1220 | 65×150×1220 | 80×175×1220 | |
| Dimensions Overall dimensions |
Full length (wala fork)Overall length(without forks) | L2 | mm | 3510 | 3510 | 3585 | 4240 | |
| WidthOverall width | b1 | mm | 1995 | 1995 | 1995 | 2165 | ||
| Yüksek Overall height |
Ka dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈rExtended height(mast) | h1 | mm | 4365 | 4365 | 4580 | 4330 | |
| Dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔrLower height(mast) | h3 | mm | 2500 | 2500 | 2625 | 2850 | ||
| RooftopOverhead guard | h7 | mm | 2470 | 2470 | 2470 | 2575 | ||
| 最小转弯半径 Min. turning radius | Wa | mm | 3300 | 3300 | 3500 | 3950 | ||
| Minimum yɔ̈ɔ̈r Min. under ground clearance |
Under mast | m1 | mm | 195 | 195 | 195 | 245 | |
| Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈rCenter of wheel-base | m2 | mm | 200 | 200 | 200 | 255 | ||
Онлайн разпит
