Član VIP
Detalji proizvoda
Karakteristika Produk
- Segment lifting angle and vibration conveying, potato ground is rapidly separated, potato yic rate is high. Segment lifting angle and vibration conveying, potato ground is rapidly separated, potato yic rate is high.
-
A ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈
-
Luɔi teknoloji ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye
-
Deep digging quick adjustable
Parameters teknis
Model | 4UG-2 | |
Dimensions (length × width × height) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) | 2281×1878×1255 | |
Struktur jili | 3 point hanging | |
Kɔɔr (kg) | 605 | |
Power ye dɛmɛ | Model Specification* | / |
Puɔth (kW) | ≥58.8 | |
Lɛɛr ye cɔl * (r/min) | 540 | |
Type drive | Central gear drive + chain drive | |
Luɔi (mm) | 1500 | |
Lɔ̈ɔ̈ŋ (mm) | ≥300 | |
Lɛɛr luɔi (hm)2/h) | 0.5 | |
Tip digging shovel | Flat Shovel | |
Dɛɛ̈ɛ̈r (mm) | 300 lëu | |
Type of stem removal device | / | |
Type of conveyor device | / | |
Sort type of separator device (Sort type of separator device) | Conveyor chain grid screen | |
Luɔi Standard | Q/320691AAF19-2017 |
Онлайн разпит